Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹121.2831 (6 Nov) | ₹123.7730 (6 Nov) |
| 1 month | −0.21% | +2.37% | +3.96%Highest of these |
| 6 months | +4.54%Highest of these | +3.23% | +2.76% |
| 1 year, a year | +9.43% | +11.42%Highest of these | −0.03% |
| 3 years, a year | +19.04%Highest of these | +16.03% | +9.72% |
| 5 years, a year | +15.74%Highest of these | +14.55% | +8.00% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.