Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Ultra Short Duration Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹122.5079 (9 Nov) | ₹18.9042 (9 Nov) |
| 1 month | +3.09% | +6.80%Highest of these | +0.38% |
| 6 months | +5.15%Highest of these | +4.62% | +3.13% |
| 1 year, a year | +10.14% | +11.97%Highest of these | +6.16% |
| 3 years, a year | +18.85%Highest of these | +15.99% | +6.39% |
| 5 years, a year | +15.68%Highest of these | +14.11% | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.