Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Dynamic Bond |
| Latest NAV | ₹42.6800 (9 Nov) | ₹73.2163 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +3.09%Highest of these | +0.62% | +0.44% |
| 6 months | +5.15%Highest of these | +2.77% | +3.90% |
| 1 year, a year | +10.14%Highest of these | +4.85% | +5.69% |
| 3 years, a year | +18.85%Highest of these | +7.22% | +7.37% |
| 5 years, a year | +15.68%Highest of these | +6.46% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.