Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Gilt Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹22.8149 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | −0.21% | +0.74% | +0.88%Highest of these |
| 6 months | +4.54%Highest of these | +2.33% | +1.55% |
| 1 year, a year | +9.43%Highest of these | +3.08% | +1.61% |
| 3 years, a year | +19.04%Highest of these | +6.95% | +5.15% |
| 5 years, a year | +15.74%Highest of these | +6.29% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.