Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹41.4400 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +3.09% | +5.96% | +7.19%Highest of these |
| 6 months | +5.15% | +7.08% | +7.58%Highest of these |
| 1 year, a year | +10.14%Highest of these | +2.63% | +4.04% |
| 3 years, a year | +18.85%Highest of these | +11.04% | +17.65% |
| 5 years, a year | +15.68% | +10.20% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.