Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Gilt Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹21.3054 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.34% | +1.22% |
| 6 months | +5.15%Highest of these | +2.90% | +2.00% |
| 1 year, a year | +10.14%Highest of these | +5.14% | +1.72% |
| 3 years, a year | +18.85%Highest of these | +7.10% | +5.08% |
| 5 years, a year | +15.68%Highest of these | +6.14% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.