Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹374.3029 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.51% | +0.86% |
| 6 months | +5.15%Highest of these | +3.29% | +2.21% |
| 1 year, a year | +10.14%Highest of these | +6.56% | +3.23% |
| 3 years, a year | +18.85%Highest of these | +6.95% | +5.88% |
| 5 years, a year | +15.68%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.