Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹51.3083 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +3.09%Highest of these | +0.37% | +0.42% |
| 6 months | +5.15%Highest of these | +2.44% | +3.44% |
| 1 year, a year | +10.14%Highest of these | +4.00% | +6.54% |
| 3 years, a year | +18.85%Highest of these | +7.05% | +6.75% |
| 5 years, a year | +15.68%Highest of these | +6.33% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.