Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹33.6569 (9 Nov) | ₹45.8899 (9 Nov) |
| 1 month | +3.09%Highest of these | +1.27% | +0.47% |
| 6 months | +5.15%Highest of these | +2.42% | +3.05% |
| 1 year, a year | +10.14%Highest of these | +2.67% | +6.08% |
| 3 years, a year | +18.85%Highest of these | +6.23% | +6.71% |
| 5 years, a year | +15.68%Highest of these | +5.55% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.