Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹34.1643 (6 Nov) | ₹13.3371 (15 Dec) |
| 1 month | −0.21% | +0.40% | +0.48%Highest of these |
| 6 months | +4.54%Highest of these | +3.37% | +2.86% |
| 1 year, a year | +9.43%Highest of these | +6.47% | +4.77% |
| 3 years, a year | +19.04%Highest of these | +7.26% | +6.42% |
| 5 years, a year | +15.74%Highest of these | +6.54% | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.