Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹46.6900 (9 Nov) | ₹1,497.5413 (9 Nov) |
| 1 month | +3.09% | +7.86%Highest of these | +0.47% |
| 6 months | +5.15%Highest of these | +3.21% | +2.64% |
| 1 year, a year | +10.14%Highest of these | +2.82% | +5.27% |
| 3 years, a year | +18.85%Highest of these | +15.81% | +6.00% |
| 5 years, a year | +15.68% | +12.43% | +67.64%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.