Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹19.1550 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +3.09%Highest of these | +0.31% | +0.46% |
| 6 months | +5.15%Highest of these | +2.99% | +4.11% |
| 1 year, a year | +10.14%Highest of these | +5.33% | +7.29% |
| 3 years, a year | +18.85%Highest of these | +7.20% | +8.23% |
| 5 years, a year | +15.68%Highest of these | +6.36% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.