Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,585.4305 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.50% | +1.71% |
| 6 months | +5.15%Highest of these | +3.23% | −0.05% |
| 1 year, a year | +10.14%Highest of these | +6.47% | +0.05% |
| 3 years, a year | +18.85%Highest of these | +6.67% | +14.15% |
| 5 years, a year | +15.68%Highest of these | +6.16% | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.