Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹29.5017 (9 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +3.09% | +3.69%Highest of these | +0.46% |
| 6 months | +5.15% | +6.12%Highest of these | +3.02% |
| 1 year, a year | +10.14%Highest of these | +9.39% | +6.09% |
| 3 years, a year | +18.85%Highest of these | +12.56% | +6.71% |
| 5 years, a year | +15.68%Highest of these | +10.60% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.