Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,497.5413 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +3.09% | +0.47% | +7.86%Highest of these |
| 6 months | +5.15%Highest of these | +2.64% | +3.21% |
| 1 year, a year | +10.14%Highest of these | +5.27% | +2.82% |
| 3 years, a year | +18.85%Highest of these | +6.00% | +15.81% |
| 5 years, a year | +15.68% | +67.64%Highest of these | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.