Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Contra Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹32.5079 (6 Nov) | ₹417.6718 (6 Nov) |
| 1 month | +3.09% | +6.30%Highest of these | +4.83% |
| 6 months | +5.15%Highest of these | +0.90% | +0.67% |
| 1 year, a year | +10.14%Highest of these | −5.17% | −2.00% |
| 3 years, a year | +18.85%Highest of these | +10.03% | +11.80% |
| 5 years, a year | +15.68%Highest of these | +11.22% | +14.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.