Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,063.3909 (10 Nov) |
| 1 month | +3.09% | +6.52%Highest of these | +0.53% |
| 6 months | +5.15%Highest of these | +1.19% | +3.20% |
| 1 year, a year | +10.14%Highest of these | −5.10% | – |
| 3 years, a year | +18.85%Highest of these | +9.80% | – |
| 5 years, a year | +15.68%Highest of these | +10.82% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.