Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Medium to Long Duration Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹27.6853 (6 Nov) | ₹72.1992 (23 Sep) |
| 1 month | −0.21%Highest of these | −1.23% | −0.49% |
| 6 months | +4.54%Highest of these | −1.34% | +0.03% |
| 1 year, a year | +9.43%Highest of these | −0.93% | +0.50% |
| 3 years, a year | +19.04%Highest of these | +14.36% | +5.97% |
| 5 years, a year | +15.74%Highest of these | +12.18% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.