Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹27.9509 (9 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +3.09%Highest of these | +1.71% | +0.48% |
| 6 months | +5.15%Highest of these | −0.05% | +3.22% |
| 1 year, a year | +10.14%Highest of these | +0.05% | +6.51% |
| 3 years, a year | +18.85%Highest of these | +14.15% | +6.90% |
| 5 years, a year | +15.68%Highest of these | +11.77% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.