Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,486.6995 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +3.09% | +0.39% | +6.30%Highest of these |
| 6 months | +5.15%Highest of these | +3.29% | +0.90% |
| 1 year, a year | +10.14%Highest of these | +6.24% | −5.17% |
| 3 years, a year | +18.85%Highest of these | +7.12% | +10.03% |
| 5 years, a year | +15.68%Highest of these | +6.68% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.