Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹14.2913 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.35% | +0.47% |
| 6 months | +5.15%Highest of these | +2.37% | +2.63% |
| 1 year, a year | +10.14%Highest of these | +4.47% | +5.24% |
| 3 years, a year | +18.85%Highest of these | +6.89% | +5.99% |
| 5 years, a year | +15.68%Highest of these | +6.33% | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.