Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹17.9568 (6 Nov) | ₹4,481.6113 (8 Nov) |
| 1 month | −0.21% | +3.87%Highest of these | +0.49% |
| 6 months | +4.54%Highest of these | +2.06% | +3.25% |
| 1 year, a year | +9.43%Highest of these | +0.84% | +6.51% |
| 3 years, a year | +19.04%Highest of these | +10.89% | +6.87% |
| 5 years, a year | +15.74%Highest of these | +10.40% | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.