Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹14.9992 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.36% | +0.38% |
| 6 months | +5.15%Highest of these | +3.41% | +3.11% |
| 1 year, a year | +10.14% | +6.72% | +17.21%Highest of these |
| 3 years, a year | +18.85%Highest of these | +7.16% | +10.05% |
| 5 years, a year | +15.68% | +6.55% | +27.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.