Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +3.09% | +0.48% | +5.17%Highest of these |
| 6 months | +5.15% | +3.33% | +6.88%Highest of these |
| 1 year, a year | +10.14%Highest of these | +6.59% | +2.77% |
| 3 years, a year | +18.85%Highest of these | +6.96% | +11.62% |
| 5 years, a year | +15.68%Highest of these | – | +9.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.