Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +3.09% | +0.47% | +5.91%Highest of these |
| 6 months | +5.15% | +2.59% | +12.75%Highest of these |
| 1 year, a year | +10.14% | +5.14% | +15.63%Highest of these |
| 3 years, a year | +18.85% | +5.94% | +19.84%Highest of these |
| 5 years, a year | +15.68% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.