Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹115.4154 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +3.09% | +7.15%Highest of these | −0.11% |
| 6 months | +5.15%Highest of these | +3.22% | −0.28% |
| 1 year, a year | +10.14%Highest of these | +4.24% | +7.46% |
| 3 years, a year | +18.85% | +15.68% | +19.19%Highest of these |
| 5 years, a year | +15.68%Highest of these | – | +15.65% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.