Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹114.6435 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | −0.21% | +4.66%Highest of these | +0.47% |
| 6 months | +4.54%Highest of these | +2.79% | +2.63% |
| 1 year, a year | +9.43%Highest of these | +3.82% | +5.28% |
| 3 years, a year | +19.04%Highest of these | +15.82% | +6.01% |
| 5 years, a year | +15.74%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.