Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹42.1400 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹466.3022 (6 Nov) |
| 1 month | −0.21% | +0.42% | +2.24%Highest of these |
| 6 months | +4.54% | +3.44% | +5.72%Highest of these |
| 1 year, a year | +9.43% | +6.54% | +11.12%Highest of these |
| 3 years, a year | +19.04%Highest of these | +6.75% | +15.45% |
| 5 years, a year | +15.74%Highest of these | – | +14.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.