Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹12.4819 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +3.09% | +1.22% | +7.63%Highest of these |
| 6 months | +5.15%Highest of these | +2.00% | +4.84% |
| 1 year, a year | +10.14%Highest of these | +1.72% | +2.05% |
| 3 years, a year | +18.85%Highest of these | +5.08% | +12.72% |
| 5 years, a year | +15.68%Highest of these | – | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.