Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹21.8296 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +3.09% | +5.91%Highest of these | −0.11% |
| 6 months | +5.15% | +12.75%Highest of these | −0.28% |
| 1 year, a year | +10.14% | +15.63%Highest of these | +7.46% |
| 3 years, a year | +18.85% | +19.84%Highest of these | +19.19% |
| 5 years, a year | +15.68%Highest of these | – | +15.65% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.