Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹15.2503 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +3.09% | +11.25%Highest of these | +0.41% |
| 6 months | +5.15%Highest of these | +4.36% | +3.48% |
| 1 year, a year | +10.14%Highest of these | −0.99% | +6.59% |
| 3 years, a year | +18.85%Highest of these | +9.86% | +6.76% |
| 5 years, a year | +15.68% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.