Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹1,062.9287 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −0.21% | +0.48% | +3.87%Highest of these |
| 6 months | +4.54%Highest of these | +3.19% | +2.06% |
| 1 year, a year | +9.43%Highest of these | – | +0.84% |
| 3 years, a year | +19.04%Highest of these | – | +10.89% |
| 5 years, a year | +15.74%Highest of these | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.