Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹11.1030 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | −0.21% | +1.69%Highest of these | +0.36% |
| 6 months | +4.54% | +6.04%Highest of these | +3.89% |
| 1 year, a year | +9.43% | – | +10.66%Highest of these |
| 3 years, a year | +19.04%Highest of these | – | +13.79% |
| 5 years, a year | +15.74%Highest of these | – | +13.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.