Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹61.2338 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.48% | +0.48%Highest of these | +0.48% |
| 6 months | +2.86% | +3.96% | +4.33%Highest of these |
| 1 year, a year | +4.77% | +10.77%Highest of these | +7.33% |
| 3 years, a year | +6.42% | +13.79%Highest of these | +8.12% |
| 5 years, a year | +5.66% | +13.43%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.