Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹13.3371 (15 Dec) | ₹61.2338 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.48% | +0.48% | +8.69%Highest of these |
| 6 months | +2.86% | +3.96% | +4.27%Highest of these |
| 1 year, a year | +4.77% | +10.77%Highest of these | −1.34% |
| 3 years, a year | +6.42% | +13.79%Highest of these | +11.79% |
| 5 years, a year | +5.66% | +13.43%Highest of these | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.