Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Gilt Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹105.3832 (6 Nov) |
| 1 month | +0.48%Highest of these | −0.02% |
| 6 months | +2.86%Highest of these | +2.06% |
| 1 year, a year | +4.77%Highest of these | +2.87% |
| 3 years, a year | +6.42% | +6.57%Highest of these |
| 5 years, a year | +5.66% | +5.87%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.