Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹22.8096 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.48% | +0.87% | +6.36%Highest of these |
| 6 months | +2.86%Highest of these | +2.29% | +2.64% |
| 1 year, a year | +4.77%Highest of these | +3.09% | +1.35% |
| 3 years, a year | +6.42% | +6.84% | +10.86%Highest of these |
| 5 years, a year | +5.66% | +6.22% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.