Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Liquid Fund | Overnight Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹149.2816 (8 Nov) |
| 1 month | +0.48%Highest of these | +0.47% |
| 6 months | +2.86%Highest of these | +2.63% |
| 1 year, a year | +4.77% | +5.30%Highest of these |
| 3 years, a year | +6.42%Highest of these | +6.03% |
| 5 years, a year | +5.66% | +5.80%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.