Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Medium to Long Duration Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹17.9568 (6 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.48% | +3.87%Highest of these | −0.49% |
| 6 months | +2.86%Highest of these | +2.06% | +0.03% |
| 1 year, a year | +4.77%Highest of these | +0.84% | +0.50% |
| 3 years, a year | +6.42% | +10.89%Highest of these | +5.97% |
| 5 years, a year | +5.66% | +10.40%Highest of these | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.