Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹13.3371 (15 Dec) | ₹18.0481 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +0.48% | +6.36% | +298.36%Highest of these |
| 6 months | +2.86% | +2.64% | +316.37%Highest of these |
| 1 year, a year | +4.77% | +1.35% | +340.03%Highest of these |
| 3 years, a year | +6.42% | +10.86%Highest of these | – |
| 5 years, a year | +5.66% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.