Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.35% | +8.98%Highest of these | +6.79% |
| 6 months | +2.37% | +8.42%Highest of these | +7.15% |
| 1 year, a year | +4.47% | +4.48% | +8.69%Highest of these |
| 3 years, a year | +6.89% | +17.52%Highest of these | +16.55% |
| 5 years, a year | +6.33% | +16.41%Highest of these | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.