Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹1,486.6995 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.35% | +0.39% | +3.87%Highest of these |
| 6 months | +2.37% | +3.29%Highest of these | +2.06% |
| 1 year, a year | +4.47% | +6.24%Highest of these | +0.84% |
| 3 years, a year | +6.89% | +7.12% | +10.89%Highest of these |
| 5 years, a year | +6.33% | +6.68% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.