Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Medium to Long Duration Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹42.6800 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.35% | +3.09%Highest of these | −0.49% |
| 6 months | +2.37% | +5.15%Highest of these | +0.03% |
| 1 year, a year | +4.47% | +10.14%Highest of these | +0.50% |
| 3 years, a year | +6.89% | +18.85%Highest of these | +5.97% |
| 5 years, a year | +6.33% | +15.68%Highest of these | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.