Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Ultra Short Duration Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹17.9568 (6 Nov) | ₹16.8290 (6 Nov) |
| 1 month | +0.35% | +3.87%Highest of these | +0.38% |
| 6 months | +2.37% | +2.06% | +3.23%Highest of these |
| 1 year, a year | +4.47% | +0.84% | +6.23%Highest of these |
| 3 years, a year | +6.89% | +10.89%Highest of these | +7.16% |
| 5 years, a year | +6.33% | +10.40%Highest of these | +6.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.