Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.35% | +1.22% | +8.48%Highest of these |
| 6 months | +2.37% | +2.00% | +3.46%Highest of these |
| 1 year, a year | +4.47%Highest of these | +1.72% | −0.64% |
| 3 years, a year | +6.89% | +5.08% | +12.03%Highest of these |
| 5 years, a year | +6.33% | – | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.