Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹14.2913 (9 Nov) | ₹12.5778 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.35% | +0.86% | +6.36%Highest of these |
| 6 months | +2.37% | +2.21% | +2.64%Highest of these |
| 1 year, a year | +4.47%Highest of these | +3.23% | +1.35% |
| 3 years, a year | +6.89% | +5.88% | +10.86%Highest of these |
| 5 years, a year | +6.33% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.