Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,387.6225 (8 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.49%Highest of these | +0.48% |
| 6 months | +3.24%Highest of these | +3.22% |
| 1 year, a year | +6.47% | +6.50%Highest of these |
| 3 years, a year | +6.84% | +6.89%Highest of these |
| 5 years, a year | +6.39% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.