Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,387.6225 (8 Nov) | ₹121.2831 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.49% | +2.37%Highest of these | +0.36% |
| 6 months | +3.24% | +3.23% | +3.89%Highest of these |
| 1 year, a year | +6.47% | +11.42%Highest of these | +10.66% |
| 3 years, a year | +6.84% | +16.03%Highest of these | +13.79% |
| 5 years, a year | +6.39% | +14.55%Highest of these | +13.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.