Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹1,387.9702 (9 Nov) | ₹22.8096 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.49% | +0.87% | +3.87%Highest of these |
| 6 months | +3.26%Highest of these | +2.29% | +2.06% |
| 1 year, a year | +6.46%Highest of these | +3.09% | +0.84% |
| 3 years, a year | +6.85% | +6.84% | +10.89%Highest of these |
| 5 years, a year | +6.40% | +6.22% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.