Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,387.9702 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.49% | +0.51% | +8.48%Highest of these |
| 6 months | +3.26% | +3.29% | +3.46%Highest of these |
| 1 year, a year | +6.46% | +6.56%Highest of these | −0.64% |
| 3 years, a year | +6.85% | +6.95% | +12.03%Highest of these |
| 5 years, a year | +6.40% | +6.47% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.